<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quba HQ &#187; lcd</title>
	<atom:link href="http://qubahq.com/tag/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://qubahq.com</link>
	<description>The public web space of Quba Michalski</description>
	<lastBuildDate>Tue, 08 May 2012 16:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bici Bee #127: Dead Pixel</title>
		<link>http://qubahq.com/2010/01/bici-bee-127-dead-pixel/</link>
		<comments>http://qubahq.com/2010/01/bici-bee-127-dead-pixel/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:00:44 +0000</pubDate>
		<dc:creator>Quba Michalski</dc:creator>
				<category><![CDATA[Webcomic]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[Bi]]></category>
		<category><![CDATA[Bici]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[coffin]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://qubahq.com/?p=1514</guid>
		<description><![CDATA[I find it extremely frustrating when a laptop screen develops a dead pixel. Bici finds it traumatizing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubahq.com/wp-content/uploads/2010/01/127_DeadPixel.jpg" rel="shadowbox[sbpost-1514];player=img;" title="Adventures of the Bici Bee #127: Dead Pixel"><img src="http://qubahq.com/wp-content/uploads/2010/01/127_DeadPixel-436x255.jpg" alt="" title="Adventures of the Bici Bee #127: Dead Pixel" width="436" height="255" class="alignnone size-medium wp-image-1515" /></a></p>
<p>I find it extremely frustrating when a laptop screen develops a dead pixel. Bici finds it traumatizing. </p>
]]></content:encoded>
			<wfw:commentRss>http://qubahq.com/2010/01/bici-bee-127-dead-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amex: Kanyon</title>
		<link>http://qubahq.com/2008/06/amex-kanyon/</link>
		<comments>http://qubahq.com/2008/06/amex-kanyon/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:00:46 +0000</pubDate>
		<dc:creator>Quba Michalski</dc:creator>
				<category><![CDATA[imago]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://qubahq.com/?p=789</guid>
		<description><![CDATA[This short, 30-second ad was prepared for display at Kanyon shopping center. The agency approached us with a ready concept, and we put this little video together in just two days. Truth be said, we spent half of the first day on watching the butterflies outside of the window (glad it&#8217;s Spring). This &#8220;research&#8221; allowed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubahq.com/2008/06/amex-kanyon/" title="Amex: Kanyon"><img src="http://qubahq.com/wp-content/uploads/2010/01/h-kanyon.jpg" alt="" title="Amex: Kanyon" width="436" height="150" class="alignnone size-full wp-image-790" /></a></p>
<p>This short, 30-second ad was prepared for display at Kanyon shopping center. The agency approached us with a ready concept, and we put this little video together in just two days.</p>
<p>Truth be said, we spent half of the first day on watching the butterflies outside of the window (glad it&#8217;s Spring). This &#8220;research&#8221; allowed us to create a realistic wing and body movement for each of 15.000 butterflies featured in this video. Winged creatures are where CGI often falls short of realism, and we took special care not to make them look artificial.</p>
<p><span id="more-789"></span></p>
<p>Since the LCD screens where the ad is shown don&#8217;t feature sound, this video was prepared without any audio track. For the website presentation we fitted it with a fragment of the song &#8220;Elp&#8221; by Sumo Lounge.</p>
<div class="full-image"><img src="http://qubahq.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></div>
<p>&nbsp;</p>
<p><strong>Client:</strong> American Express<br />
<strong>Agency:</strong> Alametifarika<br />
<strong>Design &#038; Animation:</strong> Quba Michalski<br />
<strong>Tools:</strong> Photoshop, After Effects</p>
<p>Original post on imago website:<br />
<a href="http://imagonewmedia.com/project.php?code=AMEX" target="_blank">http://imagonewmedia.com/project.php?code=AMEX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qubahq.com/2008/06/amex-kanyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

