<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volumetric Clouds in After Effects? Yes We Can!</title>
	<atom:link href="http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/feed/" rel="self" type="application/rss+xml" />
	<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/</link>
	<description>The public web space of Quba Michalski</description>
	<lastBuildDate>Wed, 16 May 2012 16:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gigafrost</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-2779</link>
		<dc:creator>Gigafrost</dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-2779</guid>
		<description>Imagine the rendering time on this baby! I like what I&#039;m seeing here.</description>
		<content:encoded><![CDATA[<p>Imagine the rendering time on this baby! I like what I&#8217;m seeing here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quba HQ &#187; Yo dawg, I heard you like compositing charts&#8230;</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-494</link>
		<dc:creator>Quba HQ &#187; Yo dawg, I heard you like compositing charts&#8230;</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-494</guid>
		<description>[...] timeline. It works most of the time, although sometimes results in skyscraper monstrosities like the nearly 1000 layer project I talked about a while [...]</description>
		<content:encoded><![CDATA[<p>[...] timeline. It works most of the time, although sometimes results in skyscraper monstrosities like the nearly 1000 layer project I talked about a while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quba HQ &#187; Turkish Airlines: Globally Yours Teaser</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-378</link>
		<dc:creator>Quba HQ &#187; Turkish Airlines: Globally Yours Teaser</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-378</guid>
		<description>[...] may recognize this project from earlier posts on QubaHQ &#8211; it took a while to get it on air but it is finally here. I used a total of [...]</description>
		<content:encoded><![CDATA[<p>[...] may recognize this project from earlier posts on QubaHQ &#8211; it took a while to get it on air but it is finally here. I used a total of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quba Michalski</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-349</link>
		<dc:creator>Quba Michalski</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-349</guid>
		<description>Hey Rich :)

This commercial. Oh man... as you might have noticed I still wasn&#039;t even able to get it on the portfolio (waiting for the sound for the third month). Not even sure if it cleared for air.

By the way, don&#039;t expect too much - while it looks kick-ass, the whole thing is based on sheer quantity of cloud image layers rather than some sort of insane fluid dynamics sim :) Not much to &quot;tutorialize&quot;, really.

At this point I will be happy if I simply get it to go on the portfolio, finally (you know, stuff that was cool and new 3 months ago, today is just normal and in a month&#039;s time will be old and outdated!)</description>
		<content:encoded><![CDATA[<p>Hey Rich :)</p>
<p>This commercial. Oh man&#8230; as you might have noticed I still wasn&#8217;t even able to get it on the portfolio (waiting for the sound for the third month). Not even sure if it cleared for air.</p>
<p>By the way, don&#8217;t expect too much &#8211; while it looks kick-ass, the whole thing is based on sheer quantity of cloud image layers rather than some sort of insane fluid dynamics sim :) Not much to &#8220;tutorialize&#8221;, really.</p>
<p>At this point I will be happy if I simply get it to go on the portfolio, finally (you know, stuff that was cool and new 3 months ago, today is just normal and in a month&#8217;s time will be old and outdated!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-347</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-347</guid>
		<description>Hey where&#039;s the tutorial? You didn&#039;t promise anything but why not?</description>
		<content:encoded><![CDATA[<p>Hey where&#8217;s the tutorial? You didn&#8217;t promise anything but why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cigdem</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-34</link>
		<dc:creator>Cigdem</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-34</guid>
		<description>so what was the final count?</description>
		<content:encoded><![CDATA[<p>so what was the final count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quba HQ &#187; Wireframe Madness</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-32</link>
		<dc:creator>Quba HQ &#187; Wireframe Madness</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-32</guid>
		<description>[...] few days ago I published a post entitled Volumetric Clouds? Yes We Can! featuring the screenshot of the After Effects timeline containing over 550 layers used in creating [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I published a post entitled Volumetric Clouds? Yes We Can! featuring the screenshot of the After Effects timeline containing over 550 layers used in creating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O[range]</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-29</link>
		<dc:creator>O[range]</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-29</guid>
		<description>so might look compose an Avatar in After Effects LOL</description>
		<content:encoded><![CDATA[<p>so might look compose an Avatar in After Effects LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Gustafsson</title>
		<link>http://qubahq.com/2010/01/volumetric-clouds-in-after-effects-yes-we-can/comment-page-1/#comment-28</link>
		<dc:creator>Markus Gustafsson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://qubahq.com/?p=1524#comment-28</guid>
		<description>OMG!! Thats a lot of layers!! I really want to see what you are creating</description>
		<content:encoded><![CDATA[<p>OMG!! Thats a lot of layers!! I really want to see what you are creating</p>
]]></content:encoded>
	</item>
</channel>
</rss>

